FLOWSHIELD LXP
| Description | |||||||
| A two pack, solvent free, flexible polyurethane topping applied at 1.5mm. | |||||||
| Uses | |||||||
| For use over asphalt, wood, steel and concrete; to provide a flexible, easy to clean, chemical resistant floor topping. Typical uses are process, manufacturing, packaging and warehousing areas subjected to heavy foot and pallet truck traffic & where a degree of flexing of the floor is expected. | |||||||
| Benefits | |||||||
|
|||||||
| Colours | |||||||
| Available in a range of standard colours. | |||||||
| Standard Range:- | |||||||
| Goosewing Grey | 00A05 | ||||||
| Mid Grey | 00A09 | ||||||
| Pastel Green | 14C35 | ||||||
| Tile Red | 04D44 | ||||||
| Forest Green | 14E53 | ||||||
| Sahara Yellow | 10C33 | ||||||
| The nearest BS 4800 reference is given as a guide only. | |||||||
| Flowshield LXP is not colour stable and may discolour on ageing, this is more noticeable in light colours. | |||||||
| This will not impair its flexibility or chemical resistance. | |||||||
| Batch to batch colour variation may occur. Ensure that materials for final application are always drawn from the same batch. | |||||||
| Where colour matching is required over more than one order or delivery, Flowcrete Technical department must be contacted prior to placing the order(s) and the requirement stated clearly on all orders relating to the project(s). | |||||||
| Packaging | |||||||
| 10kgs packs, consisting of Base A and Hardener B. | |||||||
|
Coverage
Rate |
|||||||
| 2.3kgs/m2 at 1.5mm. | |||||||
| SPECIFICATION | |||||||
| Surface Preparation | |||||||
| Totally enclosed light shot blasting, light scarification or diamond grinding. All residues must be removed to provide a dry, dust free open textured surface. | |||||||
| Priming | |||||||
|
Concrete:
Flowprime LXP. For porous surfaces, use 2 coats of Flowprime LXP.
|
|||||||
| Note: Uneven floors may also require a scratch coat of Flowshield LXP, using dry 60’s mesh silica sand in the ratio 2:1 (LXP:sand), prior to the final Flowshield LXP application. | |||||||
| Asphalt: Not required | |||||||
| Steel: Flowcrete Steel Primer. | |||||||
| Wood: Flowprime LXP. | |||||||
| Mixing | |||||||
| Pack components are pre-weighed for optimum performance. Never split or proportion packs. Do not mix by hand. | |||||||
| Add Hardener B to Base A container. Mix with a slow speed drill and helical spinner head for 2 minutes, taking care not to entrain air. Transfer to another container and re-mix. | |||||||
| Application | |||||||
| Spread Flowshield LXP to the required thickness using a notched trowel. Immediately after spreading, Flowshield LXP should be rolled with a spiked roller to remove air bubbles. | |||||||
| Abrasion Resistant Dressings | |||||||
| If required, abrasion resistant dressings should be applied 30 mins - 1 hour after Flowshield LXP application (timing is subject to the ambient temperatures). | |||||||
| Grain size can be selected to suit the clients needs. The most common dressing is 70’s mesh white Alox (Aluminium oxide) or 36’s mesh black Silicon Carbide. | |||||||
| Coverage | |||||||
| Light scatter - 0.1 kg/m2 | |||||||
| Medium scatter - 0.25 kg/m2 | |||||||
| Tool Cleaning | |||||||
| Clean with Flowsolve cleaner before the product has cured. | |||||||
|
|||||||
| Physical Properties | |||||||
|
|||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage & Shelf Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stored unopened in dry conditions at 10 - 25°C, shelf life will be 12 months minimum. Ensure material is stored above freezing and is protected from frost. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If materials are stored for more than 1 month without movement, some settlement in the Base components can occur. It is recommended that the containers are turned 180 degrees from top to bottom every month during storage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health & Safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Some of the components of this product may be hazardous during mixing and application. Please consult the relevant Heath & Safety Data Sheets, available from Flowcrete on request and sent with each delivery. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBSTRATE REQUIREMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substrate Treatments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
To
re-strengthen and restore weak toppings or joints use Flowcrete PHS.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If moisture content is above 75% RH as per BS8203, use Hydraseal DPM Surface Damp Proof Membrane. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All damaged areas should be made good and up to level with Flowtex F1 Mortar applied over wet Flowprime. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Imperfections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imperfections should be repaired with an Epoxy Scratch Coat. Refer to Flowcrete SA for specification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substrate Movement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All moving joints must be carried through the Flowshield LXP and properly sealed. Construction joints and cracks may be covered but if substrate movement occurs the Flowshield LXP will reflect the crack. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMICAL RESISTANCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consult
Flowcrete for more detailed test data. Performance against more common chemicals:- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Excellent | =
|
No change in the product even after long term contact. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good | =
|
No change in the product after 1 month contact, either no long term test results or some change after long term contact. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limited | =
|
Will resist for 2-3 hours before irreversible damage will occur or destroyed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Where other products are to be used in conjunction with this material, the relevant technical data sheets should be consulted to determine total requirements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flowcrete has a wealth of technical & practical experience built up over many years in our pursuit of excellence in flooring and concrete technology. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flowcrete's products are guaranteed against defective materials and manufacture & are sold subject to its standard Terms & Conditions of Sale, copies of which may be obtained on request. Whilst Flowcrete endeavours to ensure that any advice, recommendation, specification or information is accurate and correct, it cannot - because it has no direct or continuous control over where or how its products are applied - accept any liability either directly or indirectly arising from the use of its products, whether or not in accordance with any advice, specification, recommendation or information given by it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flowshield
LXP 08/1004 ICH |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||