NAME: FloorworX Sealer
EMULSION FLOOR POLISH
GENERAL
FloorworX Sealer is an easily applicable acrylic floor coating, producing a
high gloss protective finish.
FloorworX Sealer is a new generation product designed to reduce labour cost
and give better properties than previous,
polishes.
FORMULATION
FloorworX Sealer is formulated on water-based emulsions of acrylic resins and
polyethylene waxes which give safe
storage and usage properties. FloorworX Sealer also has a wide range of special
coalescing solvents, plasticizers,
leveling and spreading agents, added in small amounts, to give good gloss
and economic usage properties. FloorworX
Sealer is formulated to give best results with the minimum of labour.
PRODUCT DESCRIPTION
TEST |
UNIT |
SPECIFICATION |
Appearance |
Milky white opaque liquid |
|
Density |
g/cm³ |
1,00 - 1,05 |
pH |
8,00 - 9,00 |
|
Non-volatile content |
% |
18,0 - 24,0 |
PROPERTIES
• Self shining - polishing not necessary
• Long lasting high gloss finish resists black heal marking
• Acrylic coating does not collect dirt like wax polishes
• Reduces slipping and sliding
• Excellent wear resistance
• Easy to apply - easy to remove
• Economical - 1 litre covers 20m²
• Waterbased - applicators can be cleaned with water
• Good protective coating for painted floors
APPLICATION
Clean floors properly i.e. remove all polishes, oil, dirt, marks etc.
Ensure that all detergent is washed off before applying FloorworX Sealer, as
any traces left will destroy the gloss and bond
of FloorworX Sealer.
Apply a thin even coating of FloorworX Sealer. Allow drying and re-applying
if necessary. A fresh floor may need 3
applications. FloorworX Sealer may be applied to a wet floor, but will then
take longer to dry and will take up a thinner
coat that will necessitate further application.
For extra gloss, buffing is possible but should not be necessary, as correct
application of FloorworX Sealer gives excellent
results. When the coatings have become thick from repeated application, it
will be necessary to remove using FloorworX
Stripper and re-apply to fresh surface.
MAINTENANCE
When necessary, either the floor may be buffed or another coating of FloorworX
Sealer can be applied.
FloorworX Spray Buff can be applied to maintain the high gloss should it be
required.
THE RECOMMENDATIONS CONTAINED HERE-IN IS BASED ON LABORATORY TESTS AND INFIELD USE EXPERIENCE, AND ARE TO THE BEST OF OUR KNOWLEDGE ACCURATE. SINCE TERMS AND CONDITIONS OF ACTUAL USE ARE BEYOND OUR CONTROL, ALL RECOMMENDATIONS ARE MADE WITHOUT WARRANTY, EXPRESS OR IMPLIED |
Material Safety Data Sheet
Issued June 2005
Company Details | |||
Distributor | FloorworX Africa (PTY) Ltd | ||
Address | Ground Floor Building 26, The Woodlands 120, Western Service Road, WoodMead, JHB |
Tel: Fax: |
(011) 602 0240 (011) 602 0259 |
Postal Address | PO Box 3154, Johannesburg, 2000 | e-mail: | cblitenthall@floorworx.co.za |
Manufacturer | S.A.F.I.C. (PTY) LTD | ||
Address | Cnr. Louis Trichard & 6th Avenue, Alberton North | Tel: Fax: |
(011) 907 2860 (011) 907 1736 |
Postal Address | PO Box 1754, Alberton North, 1450 | e-mail: | technical@safic.co.za |
1. Product Identification | |||
Trade Name | FloorworX Sealer | Product Code: FWXS001 | |
Chemical Family | Emulsions, leveling agents and solvents | ||
Chemical Name | Formulated chemical | ||
Product Use | Floor polish | ||
UN No: | 3082 (Miscellaneous substances) | ||
2. Composition | |||
CAS No. | Hazardous Components | Approx % | Limit |
N/A | None | N/A | N/A |
EEC classification | Irritant (Xi), FloorworX Sealer | ||
R Phrases | R36, FloorworX Sealer | ||
3. Hazardous Identification | |||
Main hazard | Irritant (Xi) | ||
Fire | Non-flammable | ||
Inhalation | No effect | ||
Skin contact | Mild irritant | ||
Eye contact | Irritant | ||
Ingestion | Nausea, vomiting | ||
4. First Aid Measures | |||
Inhalation | Move patient to fresh air, if there are symptoms | ||
Skin contact | Rinse affected area with water | ||
Eye contact | Flush with running water for at least 15 minutes. Irrigate eyes thoroughly while lifting eyelids and rolling eyeballs. If discomfort persists seek medical attention. | ||
Ingestion | Rinse mouth with water, and allow patient as much water as possible. Seek medical attention | ||
5. Fire Fighting Measures | |||
Extinguishing media | Product non-flammable. Use extinguishing agents suitable for surrounding fire. | ||
Special hazard | None known | ||
Protective clothing | Approved self-contained breathing apparatus should be utilised or equivalent equipment | ||
6. Accidental Release Measures | |||
Personal precaution | Avoid eye contact and wash thoroughly in accidental contacts. | ||
Environmental precautions | Product might be harmful at excessive quantities | ||
Small spills | Remove excess with absorbent material and flush residue with plenty of water. | ||
Large spills | Dyke ahead of liquid spill for later disposal. Prevent the discharge of large amounts of concentrated product into sewerage, and watercourses. | ||
7. Handling & Storage | |||
Handling | Normal handling procedure for polymer based products to minimise personal exposure | ||
Storage | Store in a cool dry area. Keep containers closed. No special requirements | ||
8. Exposure Controls/Personal Protection | |||
Workers should have access to an eye wash fountain. | |||
If prolonged or frequent contact is expected, Neoprene gloves (Technic 420-supplier MSA) should be utilised | |||
9. Physical and Chemical Properties | |||
Appearance | Opaque white liquid | ||
pH | 8.0 - 9.0 | ||
Density | 1.0 - 1.04 | ||
Solubility (water) | 100 % | ||
10. Stability and Reactivity | |||
Stability | Stable under normal conditions | ||
Conditions to avoid | Strong acids | ||
Hazardous decomposition products | Toxic fumes may be liberated on decomposition | ||
11. Toxicological Information (based on propanol) | |||
Toxicity | Acute oral: LD50: 5000 mg/kg (rat) Acute dermal: LD50: 5000 mg/kg, rabbit | ||
Carcinogenicity | No evidence or carcinogenic properties | ||
Mutagenicity | No evidence of mutagenic effects | ||
Teratogenicity | No evidence teratogenic effects | ||
Reproductive hazard | Not expected to impair fertility | ||
12. Ecological Information (based on propanol) | |||
Acute toxicity - fish | LC50: 10000 mg/l | ||
Acute toxicity - daphnia | LC50: 10000mg/l | ||
Acute toxicity - algae | IC50: 5000mg/l | ||
Biodegradability | The product degrades into harmless components | ||
Bio accumulation | Not expected, as the product is biodegradable | ||
13. Disposal Considerations | |||
Disposal method | Dispose as per local government agreed method. The product is non hazardous | ||
Disposal of packaging | Recycle or wash thoroughly and re-use the container. | ||
14. Transport Information | |||
UN No: | 3082 | ||
Substance identity no | FWXS001 | ||
ADR/RID class | Class 9: Irritant liquid | ||
IMDG packaging group | III | ||
IMO/IMDG classification | IMDG Class 9 Irritant liquid | ||
Marine Pollutant | No | ||
IATA Classification | Class 9 Irritant liquid | ||
15. Regulatory Information | |||
EEC-hazard classification: Irritant (Xi) / EC Risk phrases: R36 / EC Safety phrases: S25 | |||
16. Other Information | |||
References: SABS 0265: 1999, SABS 0228:1995, SABS ISO 11014-1: 1994, M.S.D.S. (suppliers of raw's) | |||
Issued by: Siyabonga Sithebe | |||
EMERGENCY NUMBERS: 011 907 2860 / 083 338 2219 / 082 412 2298 |
The information
in this MSDS is based on current knowledge and experience at the date of
publication. This MSDS
summarises our best knowledge of the health and safety hazard information of
the product regarding the precautionary
handling, processing, storage, transportation, disposal and release and is
not to be considered a warranty or quality
specification of the product. The data relates only to the specific product
designated, and does not relate to use of the
product in combination with any other material or use of the product in any
process. The data is not intended to constitute
performance information concerning the product. No express warranty, or implied
warranty of merchantability for fitness for
a particular purpose is made with respect to the product and/or its composition.