| MIRAGE BI-SLIDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The MIRAGE BI-SLIDER is suited for wider applications where it is desirable not to have the door encroach into the bathroom. Both door panels are unframed affording clean, uninterrupted lines at the overlap. The door is rigid, with 5 mm toughened safety glass, and can be installed to open from either side. The aluminium frame is available in a range of finishes; white powder coating, satin silver anodised and bright polished silver/gold anodised. Elegantly styled fittings can be colour matched to suit bathroom décor. The Bi-Sliding doors are mounted on roller bearing wheels for smooth, silent opening and closing. A full height optional watertight seal ensures complete positive sealing of door when closed. Sturdy glass fittings with stainless steel inserts add exceptional strength and safety. Unique spring loaded release mechanisms allow easy cleaning access between overlaps and ensure that the doors remain securely on their tracks during cleaning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Benefits: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Specifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width sizes can be from 1000 mm to 1600 mm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The opening width is an INDICATION ONLY. To ensure an ACCURATE FITMENT of the unit, always state the EXACT OPENING WIDTH. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Glass Specifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • 5 mm Toughened Safety Glass for widths up to 1300 mm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • 6 mm Toughened Safety Glass for Slider for widths from 1360 mm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Clear, Stippolyte, Bronze & Grey Tint. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Sandblasting option available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Kleen-Glas option available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Frame Finishes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • White Powder Coating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Satin Silver Anodised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Bright Polished Silver Anodised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Bright Polished Gold Anodised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most popular powder coating / anodising finishes are available on request. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Component Finishes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Handles: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Handle extrusion, usually to match frame, but can be in Bright Polished Silver Anodised or Bright Polished Gold Anodised. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Mirage Side Panels - 90°, 135°, 180° or any variation thereof:(except for Mirage Round 1 & 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width sizes can be from 400 mm to
1100 mm. All panels can be sloped or cut-out to accommodate special requirements. Can also be used for steam enclosures. Glass Specifications: 4 mm Toughened Safety Glass, to match door chosen. Frame Finishes: To match door chosen. Component Finishes: Corner posts can either match the door chosen or be a contrasting colour. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||